LG Electronics 27GP850-B.AED 68.5 cm (27 Inch) UltraGear Gaming Monitor (QHD, IPS Panel with 1ms (GtG), 180 Hz), Matte Black
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Detaily produktu
| Aspect Ratio | 16:9 |
| Screen Finish Type | Flat |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 180 Hz |
| Display Type | LCD |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Image Brightness | 400 |
| Pixel Pitch | 0.233 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Nano IPS |
| Screen Size | 27 Inches (68.6 cm) |
| Item Dimensions D x W x H | 29.1D x 61.4W x 57.6H centimetres |
| Item Weight | 4.2 Kilograms |
| Cable Length | 70.87 Inches (180 cm) |
| Resolution | QHD Wide 1440p |
| Maximum Display Resolution | 2560 x 1440 Pixels |
| Native Resolution | 2560x1440 |
| Response Time | 1 Milliseconds |
| Network Connectivity Technology | DisplayPort, HDMI, USB |
| Hardware Connectivity | DisplayPort, HDMI, Headphone, USB 3.0 |
| Adaptive Sync | FreeSync |
| Product Features | Nano IPS, DCI-P3 98% colour space, flicker safe backlight technology, reader mode, black stabiliser, DAS mode (Dynamic Action Sync), crosshairs, OnScreen control software, one click stand (assembly without tools), 110 mm height adjustment, NVIDIA G-SYNC, HDR10, FreeSync, HDR 400, AMD FreeSync Premium |
| Specific Uses For Product | Gaming, Photo Video Editing |
| Colour | matte black |
| Mounting Type | Wall Mount |
| Compatible Devices | Desktops, Laptops, Gaming Consoles |
| Shape | Rectangular Prism |
| Brand Name | LG |
| Model Number | 27GP850-B.AED |
| Model Name | 27GP850-B |
| Manufacturer | LG |
| Unit Count | 1.0 count |
| Item Type Name | Monitor |
| Power Consumption Size | 65 Watts |
| Is Electric | Yes |
| Total HDMI Port | 2 |
| Total USB Ports | 5 |
| Total Video Out Ports | 3 |
| Total USB 3.0 Ports | 3 |
| Brand | LG |
| Screen surface description | Flat |
| Image contrast ratio | 1000:1 |
| Power consumption | 65 Watts |
| Display resolution maximum | 2560 x 1440 Pixels |
OPIS PRODUKTU
Dôležité informácie
- Obmedzenia: Pre produkty s medzinárodnou dopravou, berte, prosím, do úvahy, že záruka výrobcu nemusí platiť, možnosti servisu od výrobcu nemusia byť dostupné, návody a pokyny pre výrobky a bezpečnostná záruka nemusia byť v jazyku destinácie, výrobky (a doplnkové materiály) nemusia mať podobu podľa štandardov krajiny, špecifikácií alebo požadovaných označení, produkty nemusia spĺňať štandard napätia a iné elektrické štandardy destinácie (môže sa vyžadovať použitie adaptéra alebo konvertora, ak je to možné). Príjemca je povinný zabezpečiť, aby mohol byť výrobok importovaný do krajiny destinácie v súlade so zákonom. Pri objednávaní z Ubuy alebo od pridružených spoločností je príjemca je dovozcom tovaru a musí sa riadiť všetkými platnými právnymi predpismi krajiny destinácie.
- Nie všetky výrobky, ktoré nájdete na Ubuy, sú na predaj, keďže Ubuy je globálny vyhľadávač. Produkty podliehajú aj pravidlám vývozu a obchodným pravidlám.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.





