Funkcie a výhody
- 24.2MP backside illuminated sensor
- 4K movie with full-pixel readout
- 5-axis in-body image stabilization
- ISO range of 50 to 204,800
- 693 phase-detection / 425 contrast AF points
- 2160p video capture resolution
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from USA
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
The world’s smallest and lightest full-frame camera without compromise.
| Compatible Mountings | Sony E |
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| File Format | JPEG, Raw |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 4 f_stop |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 25.3 mp |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 1/8000 seconds |
| Minimum Shutter Speed | 30 seconds |
| Exposure Control | Manual |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24.2 mp |
| Special Feature | BIONZ X Image Processor; 693-Point Hybrid AF System; 5-Axis SteadyShot INSIDE Image Stabilization |
| Color | Silver |
| Screen Size | 3 |
| Shooting Modes | Auto, Manual, Programmed AE, Aperture Priority, Shutter-speed priority |
| Item Weight | 1.5 pounds (680 grams) |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Specific Uses For Product | On the go, vlogging, travel, everyday use, content creation |
| Compatible Devices | Sony E mount lenses |
| Continuous Shooting | 10 frames_per_second |
| Aperture modes | Aperture Priority |
| Viewfinder Magnification | 0.59x |
| Flash Sync Speed | 1/160 Second |
| Connectivity Technology | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | Micro-HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 921600 |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 3008 x 2005 pixels |
| Display Resolution Maximum | 6.03 mp |
| Touch Screen Type | vari-angle |
| Digital Scene Transition | zoom |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | manual-and-auto |
| Focus Features | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | 693 |
| Focus Type | manual-and-auto |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF) |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG, RAW |
| Dynamic Stops | 15 stops |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24.2 mp |
| Maximum Focal Length | 6 centimeters |
| Optical Zoom | 1 |
| Lens Type | Zoom |
| Zoom | Smooth Zoom (Inferred) |
| Camera Lens | Sony E-mount 28-60mm lens |
| Minimum Focal Length | 28 millimeters |
| Real Angle Of View | 84 degrees |
| Focal Length Description | 28 to 60mm |
| Digital Zoom | 2 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 40.5 millimeters |
| Lens Construction | 8 Elements in 7 Groups |
| Photo Filter Size | 40.5 millimeters |
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater |
| Self Timer | 10 seconds, 2 seconds, 5 seconds |
| Crop Mode | Full-Frame |
| Brand | Sony |
| Model Name | ILCE7CL/S |
| Built-In Media | Camera Body & Accessories, Camera Body & Lens |
| Model Number | ILCE7CL/S |
| Model Series | Alpha 7 |
| Generation | 3rd Generation |
| Number of Items | 1 |
| UPC | 027242921146 |
| Unit Count | 1 Count |
| Manufacturer | Sony |
| Manufacturer Part Number | ILCE7CL/S |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Memory Slots Available | 1 |
| Write Speed | up to several hundred MB/s |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory UHS Speed Class | UHS-II (U3) |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | UHS-II |
| Compatible Flash Memory Type | SD |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, Raw |
| Image Stabilization | Sensor-shift |
| Metering Description | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Camera Body & Lens
Camera Body & Accessories
The compact design and lightweight build make it perfect for capturing high-quality images on the go.
The camera's excellent video capabilities and flip-out touchscreen cater to content creators needing versatile filming options.
With user-friendly features and impressive image quality, it's ideal for those just starting in photography.
Limited telephoto lens options may restrict capturing distant wildlife effectively, which professionals often require.
Sony Alpha 7C Full-Frame Compact Mirrorless Camera Kit - Silver (ILCE7CL/S) is designed for those who value portability and performance. This compact camera stands out as it features a swivel screen and an amazing autofocus tracking system that significantly benefits vloggers and photographers alike. Reviewers particularly highlight its fantastic 4K video capabilities and the convenience of an articulating screen, allowing users to record with ease. Many users transitioning from APS-C sensors have noticed a remarkable improvement in image quality, especially in dynamic range and depth of field, attributing that to its full-frame sensor. Overall, the Alpha 7C provides a perfect blend of modern tech and user-friendly design for traveling photographers and videographers.
Zdieľajte vaše názory s ostatnámi zákazníkmi
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Objednajte teraz a dostanete to okolo Štvrtok, August 27
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.